Grade | Grade | Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
301 | 1.4310 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | ≤0.10 | - |
304 | 1.4301 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - |
304L | 1.4307 | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - |
304H | 1.4948 | 0.04-0.10 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - |
304/304L Stainless Steel Bright Bar (Round/Square/Hexgonal)
Discover our high-quality 304/304L stainless steel bright bars in round, square, and hexagonal shapes. We are a trusted factory that delivers superior products.
Request a QuotePRODUCTS DETAILS
Hot Products

Stainless Steel Wire

304/304L Stainless Steel Tube Pipe

316L Stainless Steel Tube Pipe

310S/309S Stainless Steel Coil

Stainless Steel Strip

304/304L Stainless Steel Bright Bar (Round/Square/Hexgonal)

201 Stainless Steel Sheet

Stainless Steel Flat Bar

201 Stainless Steel Bar

310S/309S Stainless Steel Coil
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours